<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varmint Hunting &#187; flight</title>
	<atom:link href="http://varminthunting.info/tag/flight/feed/" rel="self" type="application/rss+xml" />
	<link>http://varminthunting.info</link>
	<description>Varmint Hunting Tips and Techniques, Guns, Equipment, and How-To&#039;s.</description>
	<lastBuildDate>Thu, 26 Apr 2012 17:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blackhawk!® Aviator Fire &#8211; Resistant Flight Ops Gloves with Nomex®</title>
		<link>http://varminthunting.info/blackhawk%c2%ae-aviator-fire-resistant-flight-ops-gloves-with-nomex%c2%ae/</link>
		<comments>http://varminthunting.info/blackhawk%c2%ae-aviator-fire-resistant-flight-ops-gloves-with-nomex%c2%ae/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:00:27 +0000</pubDate>
		<dc:creator>trickac</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Aviator]]></category>
		<category><![CDATA[Blackhawk®]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Gloves]]></category>
		<category><![CDATA[Nomex®]]></category>
		<category><![CDATA[Resistant]]></category>

		<guid isPermaLink="false">http://varminthunting.info/blackhawk%c2%ae-aviator-fire-resistant-flight-ops-gloves-with-nomex%c2%ae/</guid>
		<description><![CDATA[Blackhawk!® Aviator Fire &#8211; Resistant Flight Ops Gloves with Nomex® Based on classic flight glove design DuPont NOMEX back provides flame/flash protection up to 800ºF (427ºC). Soft, durable cowhide palm Extra elastic on back of wrist provides secure fit Blackhawk! Aviator Fire &#8211; Resistant Flight Ops Gloves with Nomex offer extreme protection. Based on the [...]]]></description>
		<wfw:commentRss>http://varminthunting.info/blackhawk%c2%ae-aviator-fire-resistant-flight-ops-gloves-with-nomex%c2%ae/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackhawk!® Aviator Fire &#8211; Resistant Flight Ops Gloves with Nomex®</title>
		<link>http://varminthunting.info/blackhawk%c2%ae-aviator-fire-resistant-flight-ops-gloves-with-nomex%c2%ae-2/</link>
		<comments>http://varminthunting.info/blackhawk%c2%ae-aviator-fire-resistant-flight-ops-gloves-with-nomex%c2%ae-2/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:00:27 +0000</pubDate>
		<dc:creator>trickac</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Aviator]]></category>
		<category><![CDATA[Blackhawk®]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Gloves]]></category>
		<category><![CDATA[Nomex®]]></category>
		<category><![CDATA[Resistant]]></category>

		<guid isPermaLink="false">http://varminthunting.info/blackhawk%c2%ae-aviator-fire-resistant-flight-ops-gloves-with-nomex%c2%ae-2/</guid>
		<description><![CDATA[Blackhawk!® Aviator Fire &#8211; Resistant Flight Ops Gloves with Nomex® Based on classic flight glove design DuPont NOMEX back provides flame/flash protection up to 800ºF (427ºC). Soft, durable cowhide palm Extra elastic on back of wrist provides secure fit Blackhawk! Aviator Fire &#8211; Resistant Flight Ops Gloves with Nomex offer extreme protection. Based on the [...]]]></description>
		<wfw:commentRss>http://varminthunting.info/blackhawk%c2%ae-aviator-fire-resistant-flight-ops-gloves-with-nomex%c2%ae-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hunting Hurricanes [1080p]</title>
		<link>http://varminthunting.info/hunting-hurricanes-1080p/</link>
		<comments>http://varminthunting.info/hunting-hurricanes-1080p/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:21:35 +0000</pubDate>
		<dc:creator>Amy Wallermen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flights-collect]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[other-tropical]]></category>
		<category><![CDATA[rainfall-rates]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[storm-intensity]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[tropical weather]]></category>
		<category><![CDATA[understand-how]]></category>
		<category><![CDATA[weather forecasting]]></category>

		<guid isPermaLink="false">http://varminthunting.info/hunting-hurricanes-1080p/</guid>
		<description><![CDATA[As hurricanes and other tropical systems approach the US, NOAA and the US Air Force scramble their squadrons of hurricane hunters to fly into the storms. These flights collect precious data used to understand how storm intensity is changing, and better predict where storms will make landfall. ]]></description>
		<wfw:commentRss>http://varminthunting.info/hunting-hurricanes-1080p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunting Hurricanes [1080p]</title>
		<link>http://varminthunting.info/hunting-hurricanes-1080p-2/</link>
		<comments>http://varminthunting.info/hunting-hurricanes-1080p-2/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:21:35 +0000</pubDate>
		<dc:creator>Brenda Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[dropsondes]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[other-tropical]]></category>
		<category><![CDATA[rainfall-rates]]></category>
		<category><![CDATA[some-locations]]></category>
		<category><![CDATA[squadrons]]></category>
		<category><![CDATA[storm-intensity]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[tropical weather]]></category>
		<category><![CDATA[understand-how]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://varminthunting.info/hunting-hurricanes-1080p-2/</guid>
		<description><![CDATA[As hurricanes and other tropical systems approach the US, NOAA and the US Air Force scramble their squadrons of hurricane hunters to fly into the storms. These flights collect precious data used to understand how storm intensity is changing, and better predict where storms will make landfall. ]]></description>
		<wfw:commentRss>http://varminthunting.info/hunting-hurricanes-1080p-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

